Grade Span: (grades PK - 2) | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PK | KG | 1 | 2 |
Enrollment by Grade: | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PK | KG | 1 | 2 | ||||||||||||||||
31 | 68 | 75 | 80 |
Enrollment by Gender: | |
---|---|
Male | 136 |
Female | 118 |
Enrollment by Race/Ethnicity: | |
---|---|
American Indian or Alaska Native | 232 |
Asian | 3 |
Black or African American | 2 |
Hispanic/Latino | 5 |
Native Hawaiian or Other Pacific Islander | 0 |
Not Specified | 0 |
Two or more races | 11 |
White | 1 |
Native - Ganado High School, AZ
(< 0.1 mile) Ganado Intermediate School, AZ (< 0.1 mile) Ganado Middle School, AZ (< 0.1 mile) |
Ganado High School, AZ
(6.1 miles WNW)
Kin Dah Lichi'I Olta, AZ (6.7 miles ENE) Nazlini Community School, AZ (13.6 miles NNE) |